<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Log &#187; box jumps</title>
	<atom:link href="http://adamkayce.com/cflog/tag/box-jumps/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamkayce.com/cflog</link>
	<description>I&#039;m using posts to capture my workouts, and comments to add notes, nutritional bits, etc..</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://adamkayce.com/cflog/2010/06/01/292/</link>
		<comments>http://adamkayce.com/cflog/2010/06/01/292/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:49:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[hang power clean]]></category>
		<category><![CDATA[push jerk]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/?p=292</guid>
		<description><![CDATA[[2.2.2] metcon day 3 rounds: 20 wall ball 7 115# push press/jerk 20 box jumps 7 115# hang power clean › 10.29]]></description>
			<content:encoded><![CDATA[<p>[2.2.2] metcon day</p>
<p>3 rounds:<br />
20 wall ball<br />
7 115# push press/jerk<br />
20 box jumps<br />
7 115# hang power clean</p>
<p>› 10.29</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/06/01/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2.1] dynamic squats : 6rounds of 3 @ 13&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/03/29/2-1-dynamic-squats-6rounds-of-3-13/</link>
		<comments>http://adamkayce.com/cflog/2010/03/29/2-1-dynamic-squats-6rounds-of-3-13/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:55:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[kb swings]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/03/29/2-1-dynamic-squats-6rounds-of-3-13/</guid>
		<description><![CDATA[[2.1] dynamic squats : 6rounds of 3 @ 130# 4 rounds: 30 double-unders, 20 box jumps, 10 40# kb swings › 10:54]]></description>
			<content:encoded><![CDATA[<p>[2.1] dynamic squats : 6rounds of 3 @ 130#</p>
<p>4 rounds: 30 double-unders, 20 box jumps, 10 40# kb swings<br />
› 10:54</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/03/29/2-1-dynamic-squats-6rounds-of-3-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 squat cleans, 115# 15 toes to bar 25 &#8230;</title>
		<link>http://adamkayce.com/cflog/2010/02/16/10-squat-cleans-115-15-toes-to-bar-25/</link>
		<comments>http://adamkayce.com/cflog/2010/02/16/10-squat-cleans-115-15-toes-to-bar-25/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:00:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[squat clean]]></category>
		<category><![CDATA[thrusters]]></category>
		<category><![CDATA[toes to bar]]></category>
		<category><![CDATA[walking lunges]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/02/16/10-squat-cleans-115-15-toes-to-bar-25/</guid>
		<description><![CDATA[10 squat cleans, 115# 15 toes to bar 25 box jumps 15 pullups 20 push press/jerk, 40# db 15 thrusters, 115# 30 burpees 200&#8242; walking lunge w/ 45# plate overhead › 26:16]]></description>
			<content:encoded><![CDATA[<p>10 squat cleans, 115#<br />
15 toes to bar<br />
25 box jumps<br />
15 pullups<br />
20 push press/jerk, 40# db<br />
15 thrusters, 115#<br />
30 burpees<br />
200&#8242; walking lunge w/ 45# plate overhead</p>
<p>› 26:16</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/02/16/10-squat-cleans-115-15-toes-to-bar-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big ol&#8217; Chipper: 25 walking lunge steps&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/10/02/big-ol-chipper-25-walking-lunge-steps/</link>
		<comments>http://adamkayce.com/cflog/2009/10/02/big-ol-chipper-25-walking-lunge-steps/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:42:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[db hang squat clean]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[good mornings]]></category>
		<category><![CDATA[kb swings]]></category>
		<category><![CDATA[KTE]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[ring dips]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[walking lunges]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2009/10/05/big-ol-chipper-25-walking-lunge-steps/</guid>
		<description><![CDATA[Big ol&#8217; Chipper: 25 walking lunge steps 20 pullups 50 box jumps 20 double unders 25 ring dips 20 KTE 30 70# kb swing 30 situps 20 hang squat clean w/ 35# db 25 back extensions 30 wall ball › 20:49]]></description>
			<content:encoded><![CDATA[<p>Big ol&#8217; Chipper:<br />
25 walking lunge steps<br />
20 pullups<br />
50 box jumps<br />
20 double unders<br />
25 ring dips<br />
20 KTE<br />
30 70# kb swing<br />
30 situps<br />
20 hang squat clean w/ 35# db<br />
25 back extensions<br />
30 wall ball</p>
<p>› 20:49</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/10/02/big-ol-chipper-25-walking-lunge-steps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Supposed to be the Filthy Fifty, but I w&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/07/30/supposed-to-be-the-filthy-fifty-but-i-w/</link>
		<comments>http://adamkayce.com/cflog/2009/07/30/supposed-to-be-the-filthy-fifty-but-i-w/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 11:39:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[double unders]]></category>
		<category><![CDATA[good mornings]]></category>
		<category><![CDATA[jumping pullups]]></category>
		<category><![CDATA[kb swings]]></category>
		<category><![CDATA[KTE]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[Tarnished Twenty-five]]></category>
		<category><![CDATA[walking lunges]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/?p=76</guid>
		<description><![CDATA[Supposed to be the Filthy Fifty, but I woke up late, and didn&#8217;t want to aggravate my shoulder, so I did a Tarnished Twenty-five instead: For time: 25 Box jump, 24 inch box 25 Jumping pull-ups 25 Kettlebell swings, 1 pood Walking Lunge, 25 steps 25 Knees to elbows 25 Push press, 45 pounds 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Supposed to be the Filthy Fifty, but I woke up late, and didn&#8217;t want to aggravate my shoulder, so I did a Tarnished Twenty-five instead:</p>
<p>For time:<br />
25 Box jump, 24 inch box<br />
25 Jumping pull-ups<br />
25 Kettlebell swings, 1 pood<br />
Walking Lunge, 25 steps<br />
25 Knees to elbows<br />
25 Push press, 45 pounds<br />
25 Back extensions<br />
25 Wall ball shots, 20 pound ball<br />
25 Burpees<br />
25 Double unders<br />
›  15:10</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/07/30/supposed-to-be-the-filthy-fifty-but-i-w/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>603 WOD: buy: CFWU WOD: OHS 5/5/3/3/3 : &#8230;</title>
		<link>http://adamkayce.com/cflog/2009/07/17/603-wod-buy-cfwu-wod-ohs-55333/</link>
		<comments>http://adamkayce.com/cflog/2009/07/17/603-wod-buy-cfwu-wod-ohs-55333/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 12:27:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[pullups]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/?p=64</guid>
		<description><![CDATA[603 WOD: buy: CFWU WOD: OHS 5/5/3/3/3 : 75,85,95,105,115 for 1+ (rt. shoulder failed) cash: 3 rounds of 10 burpees/box jumps/pullups : 7:44]]></description>
			<content:encoded><![CDATA[<p>603 WOD:<br />
buy: CFWU<br />
WOD: OHS 5/5/3/3/3 : 75,85,95,105,115 for 1+ (rt. shoulder failed)<br />
cash: 3 rounds of 10 burpees/box jumps/pullups : 7:44</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/07/17/603-wod-buy-cfwu-wod-ohs-55333/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>603 WOD:  buy in: 50 perfect pushups wod&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/07/09/603-wod-buy-in-50-perfect-pushups-wod/</link>
		<comments>http://adamkayce.com/cflog/2009/07/09/603-wod-buy-in-50-perfect-pushups-wod/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:01:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[good mornings]]></category>
		<category><![CDATA[KTE]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/?p=56</guid>
		<description><![CDATA[603 WOD: buy in: 50 perfect pushups wod: 4x500m row, w/ 1min rest in between splits: 1:38, 1:40, 1:46, 1:47 cash out: 3 rounds of 10 KTE (knees to elbows), 15 back extensions (good mornings), 20 20&#8243; box jumps. 7:18 I don&#8217;t think 603 said the cash-out was timed, but I knew I&#8217;d dog it [...]]]></description>
			<content:encoded><![CDATA[<p>603 WOD:</p>
<p>buy in: 50 perfect pushups<br />
wod: 4x500m row, w/ 1min rest in between<br />
splits: 1:38, 1:40, 1:46, 1:47</p>
<p>cash out: 3 rounds of 10 KTE (knees to elbows), 15 back extensions (good mornings), 20 20&#8243; box jumps.<br />
7:18</p>
<p>I don&#8217;t think 603 said the cash-out was timed, but I knew I&#8217;d dog it if I didn&#8217;t have a clock running.</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/07/09/603-wod-buy-in-50-perfect-pushups-wod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1st day of MEBB &#8211; woo hoo!  High Hang Po&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/05/18/1st-day-of-mebb-woo-hoo-high-hang-po/</link>
		<comments>http://adamkayce.com/cflog/2009/05/18/1st-day-of-mebb-woo-hoo-high-hang-po/#comments</comments>
		<pubDate>Mon, 18 May 2009 12:07:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[babj]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[db hang power cleans]]></category>
		<category><![CDATA[Eight Greats]]></category>
		<category><![CDATA[flag pushups]]></category>
		<category><![CDATA[hang power clean]]></category>
		<category><![CDATA[hip bridge]]></category>
		<category><![CDATA[MEBB]]></category>

		<guid isPermaLink="false">http://cflog.monkatwork.com/2009/05/18</guid>
		<description><![CDATA[1st day of MEBB &#8211; woo hoo! High Hang Power Clean 5&#215;5 (45, 65, 95) 115, 125, 135, 140, 145 (4) [PR] 3 rounds of: • 10 25%bodyweight dumbell hang power clean (me: 50lb), • 10 flag pushups (pushup, twist and raise one arm straight up, pushup, other arm up, etc.) • 10 box jumps [...]]]></description>
			<content:encoded><![CDATA[<p>1st day of MEBB &#8211; woo hoo!</p>
<p>High Hang Power Clean 5&#215;5<br />
(45, 65, 95) 115, 125, 135, 140, 145 (4) [PR]</p>
<p>3 rounds of:<br />
• 10 25%bodyweight dumbell hang power clean (me: 50lb),<br />
• 10 flag pushups (pushup, twist and raise one arm straight up, pushup, other arm up, etc.)<br />
• 10 box jumps (of the BABJ variety)<br />
› 7:07</p>
<p>3&#215;8 hip bridges</p>
<p>Eight Great Post Stretch Moves (windmill, warrior, sampson, butterfly, knee to chest, figure four, 90 degree, side quad)</p>
<p>foam roller</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/05/18/1st-day-of-mebb-woo-hoo-high-hang-po/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deadlifts, 3&#215;5 225, 235, 245(1) &#8211; PR   &#8230;</title>
		<link>http://adamkayce.com/cflog/2009/04/14/deadlifts-3x5225-235-2451-pr/</link>
		<comments>http://adamkayce.com/cflog/2009/04/14/deadlifts-3x5225-235-2451-pr/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 11:45:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CFSB]]></category>
		<category><![CDATA[babj]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[forward rolls]]></category>
		<category><![CDATA[handstands]]></category>
		<category><![CDATA[med ball throws]]></category>
		<category><![CDATA[situps]]></category>

		<guid isPermaLink="false">http://cflog.monkatwork.com/2009/04/14</guid>
		<description><![CDATA[Deadlifts, 3&#215;5 225, 235, 245(1) &#8211; PR 15-12-9 : BABJ (big-ass box jumps), one-arm med ball throws, situps : 7:25 cash-out: 3x 30sec handstand, 3 forward rolls]]></description>
			<content:encoded><![CDATA[<p>Deadlifts, 3&#215;5<br />
225, 235, 245(1) &#8211; PR</p>
<p>15-12-9 : BABJ (big-ass box jumps), one-arm med ball throws, situps : 7:25</p>
<p>cash-out: 3x 30sec handstand, 3 forward rolls</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/04/14/deadlifts-3x5225-235-2451-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Gone Bad</title>
		<link>http://adamkayce.com/cflog/2009/04/02/fight-gone-bad/</link>
		<comments>http://adamkayce.com/cflog/2009/04/02/fight-gone-bad/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:30:34 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[met-con]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[Fight Gone Bad]]></category>
		<category><![CDATA[push press]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[sdhp]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://cflog.monkatwork.com/?p=15</guid>
		<description><![CDATA[Fight Gone Bad Since the rower at Rankin doesn&#8217;t do calories, I&#8217;m left with not having a total score&#8230; I pretty much averaged 25 wall balls, 12-18 SDHP, 15 box jumps, 20 push press, and 1:42-1:48 500 split on the rower.]]></description>
			<content:encoded><![CDATA[<p><strong>Fight Gone Bad</strong></p>
<p>Since the rower at Rankin doesn&#8217;t do calories, I&#8217;m left with not having a total score&#8230; I pretty much averaged 25 wall balls, 12-18 SDHP, 15 box jumps, 20 push press, and 1:42-1:48 500 split on the rower.</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/04/02/fight-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

