<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Log &#187; 400m</title>
	<atom:link href="http://adamkayce.com/cflog/tag/400m/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamkayce.com/cflog</link>
	<description>I&#039;m using posts to capture my workouts, and comments to add notes, nutritional bits, etc..</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[2.1] Speed RDLs, 135#x6x3 5 rounds: 15 &#8230;</title>
		<link>http://adamkayce.com/cflog/2010/07/12/2-1-speed-rdls-135x6x3-5-rounds-15/</link>
		<comments>http://adamkayce.com/cflog/2010/07/12/2-1-speed-rdls-135x6x3-5-rounds-15/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:25:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[RDL]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/07/12/2-1-speed-rdls-135x6x3-5-rounds-15/</guid>
		<description><![CDATA[[2.1] Speed RDLs, 135#x6x3 5 rounds: 15 reps of 85# thrusters + 400m run › 16:35]]></description>
			<content:encoded><![CDATA[<p>[2.1] Speed RDLs, 135#x6x3</p>
<p>5 rounds: 15 reps of 85# thrusters + 400m run<br />
› 16:35</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/07/12/2-1-speed-rdls-135x6x3-5-rounds-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metcon Tuesday: 5 rounds: 5 muscle-ups 5&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/06/08/metcon-tuesday-5-rounds-5-muscle-ups-5/</link>
		<comments>http://adamkayce.com/cflog/2010/06/08/metcon-tuesday-5-rounds-5-muscle-ups-5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:33:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[clean & jerk]]></category>
		<category><![CDATA[muscle-ups]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/06/08/metcon-tuesday-5-rounds-5-muscle-ups-5/</guid>
		<description><![CDATA[Metcon Tuesday: 5 rounds: 5 muscle-ups 5 115# clean &#038; jerk 400m run › 17:17 cash out: 5 rounds of 5-5-5 SLRDL, 35# plate]]></description>
			<content:encoded><![CDATA[<p><strong>Metcon Tuesday:</strong> 5 rounds:<br />
5 muscle-ups<br />
5 115# clean &#038; jerk<br />
400m run</p>
<p>› 17:17</p>
<p>cash out: 5 rounds of 5-5-5 SLRDL, 35# plate</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/06/08/metcon-tuesday-5-rounds-5-muscle-ups-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[1.1] Speed Bench , 6x3x115# [W] 5 round&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/05/10/1-1-speed-bench-6x3x115-w-5-round/</link>
		<comments>http://adamkayce.com/cflog/2010/05/10/1-1-speed-bench-6x3x115-w-5-round/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:40:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[toes to bar]]></category>
		<category><![CDATA[triceps]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/05/10/1-1-speed-bench-6x3x115-w-5-round/</guid>
		<description><![CDATA[[1.1] Speed Bench , 6x3x115# [W] 5 rounds: 400m run [M] + 10 toes-to-bar [G] › 13:27 tri: db overhead press: 70#x5, 65&#215;6, 60&#215;7]]></description>
			<content:encoded><![CDATA[<p>[1.1] Speed Bench , 6x3x115# [W]</p>
<p>5 rounds:<br />
400m run [M] + 10 toes-to-bar [G]<br />
› 13:27</p>
<p>tri: db overhead press: 70#x5, 65&#215;6, 60&#215;7</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/05/10/1-1-speed-bench-6x3x115-w-5-round/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20min AMRAP: 12 115# clean &amp; jerk, 400m &#8230;</title>
		<link>http://adamkayce.com/cflog/2010/04/22/20min-amrap-12-115-clean-jerk-400m/</link>
		<comments>http://adamkayce.com/cflog/2010/04/22/20min-amrap-12-115-clean-jerk-400m/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[clean & jerk]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/04/22/20min-amrap-12-115-clean-jerk-400m/</guid>
		<description><![CDATA[20min AMRAP: 12 115# clean &#038; jerk, 400m run 4 rounds]]></description>
			<content:encoded><![CDATA[<p>20min AMRAP: 12 115# clean &#038; jerk, 400m run<br />
4 rounds</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/04/22/20min-amrap-12-115-clean-jerk-400m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[2.4] 500m row, rest 3 min; 400m run, re&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/04/16/2-4-500m-row-rest-3-min-400m-run-re/</link>
		<comments>http://adamkayce.com/cflog/2010/04/16/2-4-500m-row-rest-3-min-400m-run-re/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:13:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[500m]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[sled pulls]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/04/16/2-4-500m-row-rest-3-min-400m-run-re/</guid>
		<description><![CDATA[[2.4] 500m row, rest 3 min; 400m run, rest 3 min &#8211; x2 sled drags, 50 yd &#8211; 45#, 70#, 90#, 90# (upright, bent over, backwards)]]></description>
			<content:encoded><![CDATA[<p>[2.4] 500m row, rest 3 min; 400m run, rest 3 min &#8211; x2<br />
sled drags, 50 yd &#8211; 45#, 70#, 90#, 90# (upright, bent over, backwards)</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/04/16/2-4-500m-row-rest-3-min-400m-run-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[2.1] Speed squats + metcon 7 rounds, 3 &#8230;</title>
		<link>http://adamkayce.com/cflog/2010/03/15/2-1-speed-squats-metcon-7-rounds-3/</link>
		<comments>http://adamkayce.com/cflog/2010/03/15/2-1-speed-squats-metcon-7-rounds-3/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:22:33 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[back squat]]></category>
		<category><![CDATA[Nicole]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/03/15/2-1-speed-squats-metcon-7-rounds-3/</guid>
		<description><![CDATA[[2.1] Speed squats + metcon 7 rounds, 3 reps #135# &#8220;Nicole&#8221; : AMRAP 20min, 400m run + max pullups 10, 8, 7, 6, 6, 6, 6]]></description>
			<content:encoded><![CDATA[<p>[2.1] Speed squats + metcon<br />
7 rounds, 3 reps #135#</p>
<p><strong>&#8220;Nicole&#8221;</strong> : AMRAP 20min, 400m run + max pullups<br />
10, 8, 7, 6, 6, 6, 6</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/03/15/2-1-speed-squats-metcon-7-rounds-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 rounds of 400m run, w/ 90 seconds rest&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/03/02/8-rounds-of-400m-run-w-90-seconds-rest/</link>
		<comments>http://adamkayce.com/cflog/2010/03/02/8-rounds-of-400m-run-w-90-seconds-rest/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:09:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[hspu]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/03/02/8-rounds-of-400m-run-w-90-seconds-rest/</guid>
		<description><![CDATA[8 rounds of 400m run, w/ 90 seconds rest between cash out: 5 HSPU/holds]]></description>
			<content:encoded><![CDATA[<p>8 rounds of 400m run, w/ 90 seconds rest between</p>
<p>cash out: 5 HSPU/holds</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/03/02/8-rounds-of-400m-run-w-90-seconds-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 rounds, starting each on 6-minute inte&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/02/26/5-rounds-starting-each-on-6-minute-inte/</link>
		<comments>http://adamkayce.com/cflog/2010/02/26/5-rounds-starting-each-on-6-minute-inte/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:38:19 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[wall ball]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/02/26/5-rounds-starting-each-on-6-minute-inte/</guid>
		<description><![CDATA[5 rounds, starting each on 6-minute intervals: 1 min wall ball (avg. 25) 1 min pullups (12) 400m run]]></description>
			<content:encoded><![CDATA[<p>5 rounds, starting each on 6-minute intervals:<br />
1 min wall ball (avg. 25)<br />
1 min pullups (12)<br />
400m run</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/02/26/5-rounds-starting-each-on-6-minute-inte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetCon Tuesday : 5 rounds: 5 95# thruste&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/02/02/metcon-tuesday-5-rounds-5-95-thruste/</link>
		<comments>http://adamkayce.com/cflog/2010/02/02/metcon-tuesday-5-rounds-5-95-thruste/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:45:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[thrusters]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/02/02/metcon-tuesday-5-rounds-5-95-thruste/</guid>
		<description><![CDATA[MetCon Tuesday : 5 rounds: 5 95# thrusters, 5 pullups, 400m run › 15:20]]></description>
			<content:encoded><![CDATA[<p><strong>MetCon Tuesday :</strong> 5 rounds:<br />
5 95# thrusters, 5 pullups, 400m run<br />
› 15:20</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/02/02/metcon-tuesday-5-rounds-5-95-thruste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 rounds: 65# snatch, 3 reps 65# OHS, 15&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/11/03/3-rounds-65-snatch-3-reps-65-ohs-15/</link>
		<comments>http://adamkayce.com/cflog/2009/11/03/3-rounds-65-snatch-3-reps-65-ohs-15/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:40:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[400m]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[snatch]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2009/11/03/3-rounds-65-snatch-3-reps-65-ohs-15/</guid>
		<description><![CDATA[3 rounds: 65# snatch, 3 reps 65# OHS, 15 reps 400m run › 12:50 Man, I totally ran out of gas today. And, my left ankle was hurting a bit on the run, so I stopped after three rounds instead of going for the full five.]]></description>
			<content:encoded><![CDATA[<p>3 rounds:<br />
65# snatch, 3 reps<br />
65# OHS, 15 reps<br />
400m run<br />
› 12:50</p>
<p><small>Man, I totally ran out of gas today. And, my left ankle was hurting a bit on the run, so I stopped after three rounds instead of going for the full five.</small></p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/11/03/3-rounds-65-snatch-3-reps-65-ohs-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

