<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Log &#187; 250m</title>
	<atom:link href="http://adamkayce.com/cflog/tag/250m/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamkayce.com/cflog</link>
	<description>I&#039;m using posts to capture my workouts, and comments to add notes, nutritional bits, etc..</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[1.3] 7 rounds: 7 pullups 7 95# power cl&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/05/13/1-3-7-rounds-7-pullups-7-95-power-cl/</link>
		<comments>http://adamkayce.com/cflog/2010/05/13/1-3-7-rounds-7-pullups-7-95-power-cl/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:45:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250m]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[pullups]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/05/13/1-3-7-rounds-7-pullups-7-95-power-cl/</guid>
		<description><![CDATA[[1.3] 7 rounds: 7 pullups 7 95# power clean 250m row › 17:04]]></description>
			<content:encoded><![CDATA[<p>[1.3] 7 rounds:<br />
7 pullups<br />
7 95# power clean<br />
250m row<br />
› 17:04</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/05/13/1-3-7-rounds-7-pullups-7-95-power-cl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEBB Tuesday : Bench Press, 5-5-5-3-3-3 &#8230;</title>
		<link>http://adamkayce.com/cflog/2010/02/09/mebb-tuesday-bench-press-5-5-5-3-3-3/</link>
		<comments>http://adamkayce.com/cflog/2010/02/09/mebb-tuesday-bench-press-5-5-5-3-3-3/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:57:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250m]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[MEBB]]></category>
		<category><![CDATA[power clean]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/02/09/mebb-tuesday-bench-press-5-5-5-3-3-3/</guid>
		<description><![CDATA[MEBB Tuesday : Bench Press, 5-5-5-3-3-3 [45,95,135] 145, 155, 165&#8230; 170, 2@175 + 1 with a little bit of a spot. 10! power cleans w/ 115# + 250m row › 24:26]]></description>
			<content:encoded><![CDATA[<p><strong>MEBB Tuesday</strong> : Bench Press, 5-5-5-3-3-3<br />
[45,95,135] 145, 155, 165&#8230; 170, 2@175 + 1 with a little bit of a spot.</p>
<p>10! power cleans w/ 115# + 250m row<br />
› 24:26</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/02/09/mebb-tuesday-bench-press-5-5-5-3-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEBB Monday : Deck Power Snatch, 3-3-3-1&#8230;</title>
		<link>http://adamkayce.com/cflog/2010/01/11/mebb-monday-deck-power-snatch-3-3-3-1/</link>
		<comments>http://adamkayce.com/cflog/2010/01/11/mebb-monday-deck-power-snatch-3-3-3-1/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:11:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[250m]]></category>
		<category><![CDATA[hspu]]></category>
		<category><![CDATA[MEBB]]></category>
		<category><![CDATA[power snatch]]></category>
		<category><![CDATA[row]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2010/01/11/mebb-monday-deck-power-snatch-3-3-3-1/</guid>
		<description><![CDATA[MEBB Monday : Deck Power Snatch, 3-3-3-1-1-1 75, 85, 95, 105, 100, - 15min AMRAP: 250m row + 7 HSPU › 7 rounds]]></description>
			<content:encoded><![CDATA[<p><strong>MEBB Monday :</strong> Deck Power Snatch, 3-3-3-1-1-1<br />
75, 85, 95, <strike>105</strike>, 100, -</p>
<p>15min AMRAP: 250m row + 7 HSPU<br />
› 7 rounds</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2010/01/11/mebb-monday-deck-power-snatch-3-3-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEBB: Press, 5&#215;5 95, 105, 115, 120, 125(&#8230;</title>
		<link>http://adamkayce.com/cflog/2009/08/10/mebb-press-5x5-95-105-115-120-125/</link>
		<comments>http://adamkayce.com/cflog/2009/08/10/mebb-press-5x5-95-105-115-120-125/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:37:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[200m]]></category>
		<category><![CDATA[250m]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[MEBB]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>

		<guid isPermaLink="false">http://adamkayce.com/cflog/2009/08/10/mebb-press-5x5-95-105-115-120-125/</guid>
		<description><![CDATA[MEBB: Press, 5&#215;5 95, 105, 115, 120, 125(2) 3 rounds: 250m row 12 burpees 200m run › 10:53]]></description>
			<content:encoded><![CDATA[<p>MEBB: <strong>Press, 5&#215;5</strong><br />
95, 105, 115, 120, 125(2)</p>
<p>3 rounds:<br />
250m row<br />
12 burpees<br />
200m run<br />
› 10:53</p>]]></content:encoded>
			<wfw:commentRss>http://adamkayce.com/cflog/2009/08/10/mebb-press-5x5-95-105-115-120-125/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

